<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SensNation</title>
	<atom:link href="http://www.sensnation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensnation.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 01:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Karlsson is good, really good</title>
		<link>http://www.sensnation.com/2012/02/karlsson-is-good-really-good/</link>
		<comments>http://www.sensnation.com/2012/02/karlsson-is-good-really-good/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:09:53 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[karlsson]]></category>
		<category><![CDATA[murray]]></category>
		<category><![CDATA[norris trophy]]></category>
		<category><![CDATA[rfa]]></category>
		<category><![CDATA[ufa]]></category>

		<guid isPermaLink="false">http://www.sensnation.com/?p=770</guid>
		<description><![CDATA[Erik Karlsson had another lights out effort on Family Day and/or Presidents&#8217; Day, putting up 4 points (2 goals, 2 assists) and leading the Senators to a 6-0 win over the Islanders. The win was Ottawa&#8217;s 3rd in a row and they strengthened their hold on 7th place in the East &#8211; now 6 points up on 8th place Toronto (with the Leafs admittedly having two games in hand). But Karlsson&#8217;s the real story here.  There are a number of ways to highlight his incredible offensive season, here&#8217;s a few&#8230; Karlsson; is 16th in NHL scoring with 58 points (12 goals, 46 assists); is 3rd in NHL assists behind only H. Sedin (51) and Giroux (46); leads all NHL defensemen by 17 POINTS; and is 2nd in goals amongst NHL defensemen, trailing Florida&#8217;s Jason Garrison by only 1 goal. So things are going well for King Karlsson.  Best of all (at least for him and his agent Don Meehan)?  His contract&#8217;s up for renewal at the end of the season! Here&#8217;s the problem&#8230; he&#8217;s 21 years old and has a 17 point lead on any and all comparables. According to CapGeek.com here are the top 10 NHL cap hits for defensemen: In the... ]]></description>
		<wfw:commentRss>http://www.sensnation.com/2012/02/karlsson-is-good-really-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the hell was that?</title>
		<link>http://www.sensnation.com/2012/02/what-the-hell-was-that/</link>
		<comments>http://www.sensnation.com/2012/02/what-the-hell-was-that/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:03:46 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[spezza]]></category>

		<guid isPermaLink="false">http://www.sensnation.com/?p=758</guid>
		<description><![CDATA[Sens win 6-2 over the Panthers and enter four day layoff on a nice 3-0-1 stretch.  But the real story was that the Sens/Panthers game was the one Sens game this year not being broadcast on TV. Luckily, or unluckily, the game was still available on NHL Game Center online and on NHL Center Ice.  And we&#8217;re told there was also a free preview of NHL Center Ice available for Bell users (who the shit has Bell anyways?) and there was a promo code floating around for NHL Game Center. In any event there was a game, and it was largely boring, but the following awesomeness occurred: Spezza got 3 points, placing him 2nd in NHL scoring; Alfie with a sweet short handed goal; Butler with a goal and his 6th point in 4 games; Anderson with 42 saves; Cowen was +3; and Alfie, Michalek, Daugavins, and Lee each had 2 points. On the downside, everything about the scoreboard feed, &#8220;fans&#8221;, arena, and commentators screamed AHL.  The Panthers have been in the league for 19 seasons&#8230;. how is the whole package still this bad?]]></description>
		<wfw:commentRss>http://www.sensnation.com/2012/02/what-the-hell-was-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sniper Chris Phillips Celebrates 1000th Game!</title>
		<link>http://www.sensnation.com/2012/02/sniper-chris-phillips-celebrates-1000th-game/</link>
		<comments>http://www.sensnation.com/2012/02/sniper-chris-phillips-celebrates-1000th-game/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:34:52 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[phillips]]></category>

		<guid isPermaLink="false">http://www.sensnation.com/?p=747</guid>
		<description><![CDATA[Thursday night was legendary thanks to Chris Phillips.  He played his 1000th game and scored two key goals, including the game winner. The Senators had lost seven in a row and fallen below the Leafs in the standings.  Compounding things was that, recently, people have been questioning Phillips&#8217; current and ongoing usefulness to the team.  That said, most fans were willing to put aside any current reservations about his play and celebrate the organization&#8217;s 2nd most loyal soldier and all-round &#8220;good guy&#8221;. But Philly wasn&#8217;t satisfied rolling out for the crowd wave and playing an otherwise standard game&#8230; he stole the show: Hopefully he can use that momentum moving forward.  Anyone who&#8217;s watched Chris play over his career knows that his play escalates leading up to the playoffs and he excels in the playoffs.  So if the Senators can keep their shit together and at least be in the mix for the 8th spot, it&#8217;s a good bet that Phillips&#8217; play will noticeably improve. Phillips is currently in his first year of a three year contract with a cap hit of 3.083 mill/year. Congratulations Chris!!!]]></description>
		<wfw:commentRss>http://www.sensnation.com/2012/02/sniper-chris-phillips-celebrates-1000th-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 In A Row&#8230;</title>
		<link>http://www.sensnation.com/2012/02/6-in-a-row/</link>
		<comments>http://www.sensnation.com/2012/02/6-in-a-row/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:22:23 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.sensnation.com/?p=735</guid>
		<description><![CDATA[&#8230; losses that is.  The Senators have not won since Thursday January 19th.  That&#8217;s now 16 days without a win.  Half a month without a win.  What the hell happened? Somewhere along the way the expectations for what this season was supposed to be changed.  Probably when they won 10 of 12 games in late-December / January. Among those 10 wins was a 3-2 win over the Leafs on January 17th&#8230; after that win the Sens had a 9 point lead on the Leafs.  Here&#8217;s about when things went south&#8230; After the loss Saturday the Sens now have only a 1 point lead on the Leafs.  Oh, and the Leafs have played 3 less games, which is about the same as all the other teams around Ottawa in the standings.  In fact, if the standings are adjusted and the teams are ranked based on winning percentage, the Sens now find themselves in 9th: As I hinted at above, this recent funk is only crushing because the team well over-performed based on everyone&#8217;s pre-season predictions&#8230; most of which had them somewhere between 25th to 30th in the league and competition for a shot at Nail Yakupov. So I think we can all freak... ]]></description>
		<wfw:commentRss>http://www.sensnation.com/2012/02/6-in-a-row/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fraser calls out Chris Neil dive against Bruins</title>
		<link>http://www.sensnation.com/2012/02/fraser-calls-out-chris-neil-dive/</link>
		<comments>http://www.sensnation.com/2012/02/fraser-calls-out-chris-neil-dive/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:12:10 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[neil]]></category>

		<guid isPermaLink="false">http://www.sensnation.com/?p=729</guid>
		<description><![CDATA[In Kerry Fraser&#8217;s recent article for TSN.ca he calls out Chris Neil for throwing &#8220;himself to the ice in an obvious embellishment attempt to draw a penalty. &#8221; Fraser&#8217;s complete analysis of the play is as follows&#8230; 7:56 Diving Non Call on Chris Neil (Ott); Shortly after Dennis Seidenbergscored the 4th and ultimate game-winning goal with a centre ice slapshot, Ottawa attempted to draw a power play. Chris Kelly delivered a light, short cross-check shove to the upper arm of Chris Neil as the two players converged at center ice. Neil threw himself to the ice in an obvious embellishment attempt to draw a penalty. This is likely a case where the scrutiny referee O&#8217;Rourke might be enduring from the Karlsson diving report resulted in a non-call to Chris Neil. Given the pressure any referee would feel following a highly publicized incident, he would not look to provoke or draw further attention by making a call of this nature; warranted or otherwise. If referee O&#8217;Rourke held bias or contempt for the Ottawa Senators, this was a call he could step up and make ultimately rubbing salt in a fresh wound. That is not the case, folks! This isn&#8217;t the first time we&#8217;ve seen Neil try to sell a play.  Should his integrity as a tough... ]]></description>
		<wfw:commentRss>http://www.sensnation.com/2012/02/fraser-calls-out-chris-neil-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zibanejad Concussed</title>
		<link>http://www.sensnation.com/2012/01/zibanejad-concussed/</link>
		<comments>http://www.sensnation.com/2012/01/zibanejad-concussed/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:07:21 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Not Current]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[concussion]]></category>
		<category><![CDATA[Zibanejad]]></category>

		<guid isPermaLink="false">http://www.sensnation.com/?p=725</guid>
		<description><![CDATA[Djurgården doctors have confirmed that Mika Zibanejad has suffered a concussion. News of Zibanejad&#8217;s concussion was spread this morning by @SteffeG on Twitter with the following tweets: Mika Zibanejad&#8217;s concussion now confirmed by the team. Woke up with headaches the day after leaving a game after contact to the head.#Sens and Djurgården team doctor on Zibanejad to Swe Expressen: &#8220;We&#8217;ll see when he gets back&#8221;. #Sens Tough break.]]></description>
		<wfw:commentRss>http://www.sensnation.com/2012/01/zibanejad-concussed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kessel&#8217;s Still Last In Our Hearts</title>
		<link>http://www.sensnation.com/2012/01/kessels-still-last-in-our-hearts/</link>
		<comments>http://www.sensnation.com/2012/01/kessels-still-last-in-our-hearts/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:07:50 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[all-star]]></category>

		<guid isPermaLink="false">http://www.sensnation.com/?p=703</guid>
		<description><![CDATA[On account of the NHL handicapping the All Star Fantasy Draft by appointing a Leaf as Chara&#8217;s assistant captain, Kessel avoided being selected last this year.  No real dramatic moments, but Alfie did pick up Karlsson, Spezza, and Michalek.  Greening ended up with the rookie squad playing for Team Chara. Here&#8217;s a look at the final Team Alfredsson and Team Chara rosters. Aaaand here are some low resolution, but funny, photos:]]></description>
		<wfw:commentRss>http://www.sensnation.com/2012/01/kessels-still-last-in-our-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Star Weekend is upon us!</title>
		<link>http://www.sensnation.com/2012/01/all-star-weekend-is-upon-us/</link>
		<comments>http://www.sensnation.com/2012/01/all-star-weekend-is-upon-us/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:06:30 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Current]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[alfie]]></category>
		<category><![CDATA[all-star]]></category>
		<category><![CDATA[greening]]></category>
		<category><![CDATA[karlsson]]></category>
		<category><![CDATA[michalek]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[spezza]]></category>

		<guid isPermaLink="false">http://www.sensnation.com/?p=685</guid>
		<description><![CDATA[The NHL All-Star weekend has finally arrived&#8230; and not a moment too soon for the gassed Senators, who could use the break having lost 3 games in a row and 4 of their last 6.  However, Alfredsson, Spezza, Karlsson, Michalek and Greening won&#8217;t get the same break as the rest of the team as they&#8217;ll be participating in the All-Star festivities here in town. Greening was also added to the skills portion of the event: Greening is among a list of 12 rookies named today by the National Hockey League to participate in the Molson Canadian NHL All-Star Skills Competition, set for Jan. 28. The league also announced the 36 players who&#8217;ll fill out the rosters for the 2012 Tim Hortons NHL All-Star Game, to be played Jan. 29 at Scotiabank Place. The other four (Alfie, Spezz, Karlsson, Michalek) were of course all voted in by the fans.  Alfie, naturally will be one of the captains this weekend, Chara will be the other. &#160; &#160; The three main events are the Fantasy Draft (Thursday, 8:00pm), the Skills Competition (Saturday, 7pm), and the All-Star Game (Sunday, 4pm).  There&#8217;s yet to be any coherent explanation on what exactly makes it a &#8220;fantasy&#8221; draft&#8230; but... ]]></description>
		<wfw:commentRss>http://www.sensnation.com/2012/01/all-star-weekend-is-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sens at the Deadline</title>
		<link>http://www.sensnation.com/2012/01/sens-at-the-deadline/</link>
		<comments>http://www.sensnation.com/2012/01/sens-at-the-deadline/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:23:42 +0000</pubDate>
		<dc:creator>Lachy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[binghamton]]></category>
		<category><![CDATA[brian murray]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trade deadline]]></category>

		<guid isPermaLink="false">http://www.sensnation.com/?p=661</guid>
		<description><![CDATA[The Senators strong play of late has made the possibility of making the playoffs morph from a vague dream to a distinct possibility. With this, much speculation is being made as to the actions of management at the trade deadline, which is set for the 27th of February. Coming into the season, the general consensus was that Ottawa would be sellers at the deadline, already being decidedly out of the playoff race. Much like last year, the Sens would send veterans on their way in order to stockpile picks and prospects. On Tuesday, at 9:19am, ESPN’s Pierre LeBrun (@Real_ESPNLeBrun) tweeted the following: “Spoke with Sens GM Bryan Murray this a.m., says if his team can continue what it&#8217;s doing, he&#8217;ll be looking to add come the trade deadline&#8230; Overall, Murray was clear in saying the overall plan hasn&#8217;t changed, this is still about the Sens building a foundation through its youth” Now, Murray and the Sens brass have to question what is more valuable; keeping a guy like Filip Kuba to assist in a playoff push, or the 2nd round pick (maybe more?) that could be had by trading him. Of course, we have to remember that there is still... ]]></description>
		<wfw:commentRss>http://www.sensnation.com/2012/01/sens-at-the-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WJC 2012 Sens Prospect Recap</title>
		<link>http://www.sensnation.com/2012/01/wjc-2012-sens-prospect-recap/</link>
		<comments>http://www.sensnation.com/2012/01/wjc-2012-sens-prospect-recap/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:40:30 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Not Current]]></category>
		<category><![CDATA[Prospects]]></category>

		<guid isPermaLink="false">http://www.sensnation.com/?p=671</guid>
		<description><![CDATA[While the 2012 World Junior Championships ended in misery for Team Canada, not necessarily so for Senators fans.  Ottawa&#8217;s 6th overall pick from the 2011 entry draft, Mika Zibanejad, scored the OT winner in the gold medal game for Sweden. Zibby, as those who refuse to learn how to spell Zibanejad call him, scored the OT winner against Russia 10:09 into overtime.  Enjoy: Remarkably, Sweden also won three games in overtime/shootout on their way to gold.  They beat the Swiss 4-3 in a shootout on December 28th.  Then they erased a 3-0 third period deficit against Russia on New Year’s Eve and won in overtime.  Lastly, they came back from a 2-0 deficit to beat Finland in a shootout in the semi-finals.  They were the Senators of the 2012 WJC. Senators prospect and defenseman Fredrik Claesson, 5th round (126th overall) in the 2011 draft, also picked up a gold medal with Sweden.  He&#8217;s the guy carrying Mika in this awesome photo: &#160; Also noteworthy was  Mark Stone&#8217;s 4th place finish in tournament scoring with 7 goals and 2 assists.  His bronze medal is not noteworthy&#8230; Mark Stone was the Senators 6th round (178th overall) in the 2010 NHL draft.  He&#8217;s currently having a stellar year with... ]]></description>
		<wfw:commentRss>http://www.sensnation.com/2012/01/wjc-2012-sens-prospect-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

